Home › Chinese zodiac by year › Data
Chinese New Year and Lichun Dates, 1930–2026
Quick answer: Chinese New Year falls on the second new moon after the winter solstice, between January 21 and February 20. Lichun, the start of spring that BaZi astrology uses, falls on February 3, 4 or 5. This page lists both dates for every year from 1930 to 2026, free to download.
Download: CSV · JSON · GitHub repository (97 years, free under CC BY 4.0)
数据Key facts from 97 years of dates
- Earliest Chinese New Year: January 21, 1966. Latest: February 20, 1985.
- Lichun fell on February 3 in 3 years, February 4 in 77 years, February 5 in 17 years.
- Lichun came before Chinese New Year in 51 of 97 years, after it in 44 years, and on the same day in 2. That is why people born in late January or early February can have a different animal sign depending on the system used.
方法How the dates were produced
Chinese New Year dates come from the open-source lunardate calendar tables, which are based on Hong Kong Observatory data, and were spot-checked against published dates such as February 10, 2024, January 29, 2025 and February 17, 2026.
Lichun is the moment the sun reaches 315° of ecliptic longitude. We compute it with Jean Meeus's low-precision solar formula, the same one our free BaZi calculator uses, and give the time in Beijing time (UTC+8) and UTC. Expect an accuracy of about 15 minutes: close enough for the date, but if a birth falls within minutes of Lichun, check an astronomical almanac.
See About Four Pillars for how the rest of the site calculates birth charts.
年表All years
| Year | Sign | Chinese New Year | Day | Lichun (Beijing) |
|---|---|---|---|---|
| 2026 | 马 Fire Horse | 2026-02-17 | Tue | 2026-02-04 03:55 |
| 2025 | 蛇 Wood Snake | 2025-01-29 | Wed | 2025-02-03 22:08 |
| 2024 | 龙 Wood Dragon | 2024-02-10 | Sat | 2024-02-04 16:21 |
| 2023 | 兔 Water Rabbit | 2023-01-22 | Sun | 2023-02-04 10:33 |
| 2022 | 虎 Water Tiger | 2022-02-01 | Tue | 2022-02-04 04:45 |
| 2021 | 牛 Metal Ox | 2021-02-12 | Fri | 2021-02-03 22:57 |
| 2020 | 鼠 Metal Rat | 2020-01-25 | Sat | 2020-02-04 17:07 |
| 2019 | 猪 Earth Pig | 2019-02-05 | Tue | 2019-02-04 11:17 |
| 2018 | 狗 Earth Dog | 2018-02-16 | Fri | 2018-02-04 05:27 |
| 2017 | 鸡 Fire Rooster | 2017-01-28 | Sat | 2017-02-03 23:35 |
| 2016 | 猴 Fire Monkey | 2016-02-08 | Mon | 2016-02-04 17:43 |
| 2015 | 羊 Wood Goat | 2015-02-19 | Thu | 2015-02-04 11:52 |
| 2014 | 马 Wood Horse | 2014-01-31 | Fri | 2014-02-04 06:00 |
| 2013 | 蛇 Water Snake | 2013-02-10 | Sun | 2013-02-04 00:09 |
| 2012 | 龙 Water Dragon | 2012-01-23 | Mon | 2012-02-04 18:18 |
| 2011 | 兔 Metal Rabbit | 2011-02-03 | Thu | 2011-02-04 12:28 |
| 2010 | 虎 Metal Tiger | 2010-02-14 | Sun | 2010-02-04 06:39 |
| 2009 | 牛 Earth Ox | 2009-01-26 | Mon | 2009-02-04 00:51 |
| 2008 | 鼠 Earth Rat | 2008-02-07 | Thu | 2008-02-04 19:03 |
| 2007 | 猪 Fire Pig | 2007-02-18 | Sun | 2007-02-04 13:16 |
| 2006 | 狗 Fire Dog | 2006-01-29 | Sun | 2006-02-04 07:29 |
| 2005 | 鸡 Wood Rooster | 2005-02-09 | Wed | 2005-02-04 01:41 |
| 2004 | 猴 Wood Monkey | 2004-01-22 | Thu | 2004-02-04 19:54 |
| 2003 | 羊 Water Goat | 2003-02-01 | Sat | 2003-02-04 14:05 |
| 2002 | 马 Water Horse | 2002-02-12 | Tue | 2002-02-04 08:17 |
| 2001 | 蛇 Metal Snake | 2001-01-24 | Wed | 2001-02-04 02:27 |
| 2000 | 龙 Metal Dragon | 2000-02-05 | Sat | 2000-02-04 20:36 |
| 1999 | 兔 Earth Rabbit | 1999-02-16 | Tue | 1999-02-04 14:45 |
| 1998 | 虎 Earth Tiger | 1998-01-28 | Wed | 1998-02-04 08:54 |
| 1997 | 牛 Fire Ox | 1997-02-07 | Fri | 1997-02-04 03:02 |
| 1996 | 鼠 Fire Rat | 1996-02-19 | Mon | 1996-02-04 21:10 |
| 1995 | 猪 Wood Pig | 1995-01-31 | Tue | 1995-02-04 15:19 |
| 1994 | 狗 Wood Dog | 1994-02-10 | Thu | 1994-02-04 09:28 |
| 1993 | 鸡 Water Rooster | 1993-01-23 | Sat | 1993-02-04 03:38 |
| 1992 | 猴 Water Monkey | 1992-02-04 | Tue | 1992-02-04 21:48 |
| 1991 | 羊 Metal Goat | 1991-02-15 | Fri | 1991-02-04 15:59 |
| 1990 | 马 Metal Horse | 1990-01-27 | Sat | 1990-02-04 10:11 |
| 1989 | 蛇 Earth Snake | 1989-02-06 | Mon | 1989-02-04 04:24 |
| 1988 | 龙 Earth Dragon | 1988-02-17 | Wed | 1988-02-04 22:36 |
| 1987 | 兔 Fire Rabbit | 1987-01-29 | Thu | 1987-02-04 16:49 |
| 1986 | 虎 Fire Tiger | 1986-02-09 | Sun | 1986-02-04 11:02 |
| 1985 | 牛 Wood Ox | 1985-02-20 | Wed | 1985-02-04 05:14 |
| 1984 | 鼠 Wood Rat | 1984-02-02 | Thu | 1984-02-04 23:25 |
| 1983 | 猪 Water Pig | 1983-02-13 | Sun | 1983-02-04 17:36 |
| 1982 | 狗 Water Dog | 1982-01-25 | Mon | 1982-02-04 11:46 |
| 1981 | 鸡 Metal Rooster | 1981-02-05 | Thu | 1981-02-04 05:56 |
| 1980 | 猴 Metal Monkey | 1980-02-16 | Sat | 1980-02-05 00:04 |
| 1979 | 羊 Earth Goat | 1979-01-28 | Sun | 1979-02-04 18:13 |
| 1978 | 马 Earth Horse | 1978-02-07 | Tue | 1978-02-04 12:21 |
| 1977 | 蛇 Fire Snake | 1977-02-18 | Fri | 1977-02-04 06:29 |
| 1976 | 龙 Fire Dragon | 1976-01-31 | Sat | 1976-02-05 00:38 |
| 1975 | 兔 Wood Rabbit | 1975-02-11 | Tue | 1975-02-04 18:47 |
| 1974 | 虎 Wood Tiger | 1974-01-23 | Wed | 1974-02-04 12:57 |
| 1973 | 牛 Water Ox | 1973-02-03 | Sat | 1973-02-04 07:08 |
| 1972 | 鼠 Water Rat | 1972-02-15 | Tue | 1972-02-05 01:19 |
| 1971 | 猪 Metal Pig | 1971-01-27 | Wed | 1971-02-04 19:31 |
| 1970 | 狗 Metal Dog | 1970-02-06 | Fri | 1970-02-04 13:44 |
| 1969 | 鸡 Earth Rooster | 1969-02-17 | Mon | 1969-02-04 07:57 |
| 1968 | 猴 Earth Monkey | 1968-01-30 | Tue | 1968-02-05 02:09 |
| 1967 | 羊 Fire Goat | 1967-02-09 | Thu | 1967-02-04 20:22 |
| 1966 | 马 Fire Horse | 1966-01-21 | Fri | 1966-02-04 14:34 |
| 1965 | 蛇 Wood Snake | 1965-02-02 | Tue | 1965-02-04 08:45 |
| 1964 | 龙 Wood Dragon | 1964-02-13 | Thu | 1964-02-05 02:56 |
| 1963 | 兔 Water Rabbit | 1963-01-25 | Fri | 1963-02-04 21:05 |
| 1962 | 虎 Water Tiger | 1962-02-05 | Mon | 1962-02-04 15:14 |
| 1961 | 牛 Metal Ox | 1961-02-15 | Wed | 1961-02-04 09:23 |
| 1960 | 鼠 Metal Rat | 1960-01-28 | Thu | 1960-02-05 03:31 |
| 1959 | 猪 Earth Pig | 1959-02-08 | Sun | 1959-02-04 21:40 |
| 1958 | 狗 Earth Dog | 1958-02-18 | Tue | 1958-02-04 15:48 |
| 1957 | 鸡 Fire Rooster | 1957-01-31 | Thu | 1957-02-04 09:57 |
| 1956 | 猴 Fire Monkey | 1956-02-12 | Sun | 1956-02-05 04:06 |
| 1955 | 羊 Wood Goat | 1955-01-24 | Mon | 1955-02-04 22:17 |
| 1954 | 马 Wood Horse | 1954-02-03 | Wed | 1954-02-04 16:28 |
| 1953 | 蛇 Water Snake | 1953-02-14 | Sat | 1953-02-04 10:39 |
| 1952 | 龙 Water Dragon | 1952-01-27 | Sun | 1952-02-05 04:52 |
| 1951 | 兔 Metal Rabbit | 1951-02-06 | Tue | 1951-02-04 23:04 |
| 1950 | 虎 Metal Tiger | 1950-02-17 | Fri | 1950-02-04 17:17 |
| 1949 | 牛 Earth Ox | 1949-01-29 | Sat | 1949-02-04 11:30 |
| 1948 | 鼠 Earth Rat | 1948-02-10 | Tue | 1948-02-05 05:42 |
| 1947 | 猪 Fire Pig | 1947-01-22 | Wed | 1947-02-04 23:54 |
| 1946 | 狗 Fire Dog | 1946-02-02 | Sat | 1946-02-04 18:05 |
| 1945 | 鸡 Wood Rooster | 1945-02-13 | Tue | 1945-02-04 12:15 |
| 1944 | 猴 Wood Monkey | 1944-01-25 | Tue | 1944-02-05 06:24 |
| 1943 | 羊 Water Goat | 1943-02-05 | Fri | 1943-02-05 00:33 |
| 1942 | 马 Water Horse | 1942-02-15 | Sun | 1942-02-04 18:42 |
| 1941 | 蛇 Metal Snake | 1941-01-27 | Mon | 1941-02-04 12:50 |
| 1940 | 龙 Metal Dragon | 1940-02-08 | Thu | 1940-02-05 06:58 |
| 1939 | 兔 Earth Rabbit | 1939-02-19 | Sun | 1939-02-05 01:07 |
| 1938 | 虎 Earth Tiger | 1938-01-31 | Mon | 1938-02-04 19:16 |
| 1937 | 牛 Fire Ox | 1937-02-11 | Thu | 1937-02-04 13:26 |
| 1936 | 鼠 Fire Rat | 1936-01-24 | Fri | 1936-02-05 07:36 |
| 1935 | 猪 Wood Pig | 1935-02-04 | Mon | 1935-02-05 01:48 |
| 1934 | 狗 Wood Dog | 1934-02-14 | Wed | 1934-02-04 20:00 |
| 1933 | 鸡 Water Rooster | 1933-01-26 | Thu | 1933-02-04 14:12 |
| 1932 | 猴 Water Monkey | 1932-02-06 | Sat | 1932-02-05 08:25 |
| 1931 | 羊 Metal Goat | 1931-02-17 | Tue | 1931-02-05 02:38 |
| 1930 | 马 Metal Horse | 1930-01-30 | Thu | 1930-02-04 20:50 |
引用How to cite
Four Pillars. “Chinese New Year and Lichun Dates, 1930–2026.” https://bazi-reading-88.pages.dev/chinese-new-year-dates. Licensed under CC BY 4.0.
问答Questions
When is Chinese New Year 2027?
Chinese New Year 2027 falls on Saturday, February 6, 2027, starting the Year of the Fire Goat. Lichun, the start of spring used in BaZi astrology, comes two days earlier, on February 4, 2027.
What is the earliest and latest date Chinese New Year can fall?
Chinese New Year always falls between January 21 and February 20. Between 1930 and 2026 the earliest was January 21, 1966 and the latest was February 20, 1985.
What is Lichun?
Lichun (立春) is the start of spring in the Chinese solar calendar, when the sun reaches 315 degrees of ecliptic longitude. It falls on February 3, 4 or 5. BaZi (Four Pillars) astrology starts the new year at Lichun rather than at Chinese New Year.
Can I use this data?
Yes. The data is free to use under the Creative Commons Attribution 4.0 license. Please credit Four Pillars (bazi-reading-88.pages.dev) and link to this page.
Find your Chinese zodiac sign from your exact birth date, or see your full BaZi chart, free.
Get your free reading